California Electric Vehicle Rebates
Take advantage of the current California EV Rebates
Home/Commercial Charger Rebates | New Vehicle Rebates | Used Vehicle Rebates | Car Buyback
Click above to quickly get to where you need
A little about rebates…
There are a lot of incentives out there to take advantage of when considering purchasing an electric vehice. Pre-purchase incentives, charging station rebates, and even incentives on the power you pay for while charging your vehicle at home. Below is a list compiled of some of the most up to date information on websites for California.

Please have a look below and if you have more questions about EV chargers, let us know.
L an D can provide for you more information about the rebates and incentives for EV charging stations.
We represent some of the top software and hardware manufacturers for EV charging. Let’s talk today!
Home & Commercial Charger Rebate Programs
*Rebates are subject to change, please click the links for the most updated info.
Utility/Air District | Program Name | Maximum Rebate Amount |
Alameda Municipal Power | Level 2 EV Charger Rebate | $800 |
Anaheim Public Utilities | Plug‐In Electric Vehicle Charger Rebate | $500 |
Azusa Light and Water | EV Charger Rebate | $150 |
Burbank Water and Power | EV Charger Rebate | $500 |
City of Healdsburg Utility Department | Electric Vehicle Discount | $50/month |
City of Ukiah Electric Utility Department | Level 2 EV Charger Rebate | $500 |
Colton Electric Utility | EV Charger Rebate | $500 |
Glendale Water and Power | Charging Station Rebate | $500 |
Island Energy | Plug-In Electric Vehicle Rebate Program | $750 |
Imperial Irrigation District | reCharge! EV Charger Rebate | $500 |
Lodi Electric Utility | Electric Vehicle Charger Rebates | $1,000 |
Los Angeles Department of Water and Power | Charge Up LA! | $500 |
Modesto Irrigation District | Electric Vehicle Charger Rebate | $500 |
Pasadena Water and Power | Residential Charger Incentive | $600 |
Redding Electric Utility | Residential EV Rebate Program | $500 |
Roseville Electric | Level 2 EV Charger Rebate | $750 |
Sacramento Municipal Utility District | EV Incentive | Free L2 Charger |
Silicon Valley Power | Electric Vehicle | $750 |
Charging Station Rebate | ||
Sonoma Clean Power | GridSavvy | Free L2 Charger |
South Coast AQMD | Residential EV Charging Incentive Pilot Program | $500 |
Trinity Public Utilities District | Electric Vehicle Charger Rebate | $500 |
Truckee Donner Public Utilities District | Residential EV Charger Rebate | $500 |
Turlock Irrigation District | Electric Vehicle Charger Rebate | $400 |
New EV California Rebates
*Rebates are subject to change, please click the links for the most updated info.
Utility/Air District | Program Name (Click Links Below) | Maximum Rebate Amount |
Antelope Valley AQMD | Alternative Fuel Vehicle Program | $1,000 |
Drive Clean Bay Area | Electrify Your Ride | Variable |
Eastern Kern APCD | Vehicle Voucher | $4,000 |
El Dorado AQMD | Drive Clean! Incentive | $599 |
Marin Clean Energy | MCEv Rebate | $3,500 |
Monterey Bay APCD | EV Incentive Program | $4,000 |
Pacific Gas & Electric | Clean Fuel Rebate | $800 |
Pasadena Water and Power | PWP Electric Vehicle Incentive | $1,500 |
Plumas-Sierra Rural Electric Cooperative | PRSREC Electric Vehicle Rebate | $500 |
Redding Electric Utility | Residential EV Rebate Program | $1,000 |
Riverside Public Utilities Department | Alternative Fuel Vehicle Rebate | $500 |
Roseville Electric | Electric Vehicle Rebate | $1,000 |
Sacramento Municipal Utility District | EV Incentive | $599 |
San Diego Gas & Electric | Limited EV Purchase Credit | Variable |
San Jose Clean Energy | Drive Electric San Jose | $3,000 |
San Joaquin Valley APCD | Drive Clean! Rebate Program | $3,000 |
Southern California Edison | Clean Air Vehicle Rebate | $1,500 |
Turlock Irrigation District | Electric Vehicle Rebate | $1,000 |
Used EV California Rebates
*Rebates are subject to change, please click the links for the most updated info.
Utility/Air District | Program Name | Maximum Rebate Amount |
Burbank Water and Power | Used EV Rebate | $1,000 |
Colton Public Utilities | Used Electric Vehicle Rebate | $1,500 |
Los Angeles Department of Water and Power | Charge Up LA! | $1,500 |
Monterey Bay APCD | EV Incentive Program | $2,000 |
Pacific Gas & Electric | Clean Fuel Rebate | $800 |
Pasadena Water and Power | PWP Electric Vehicle Incentive | $1,500 |
Peninsula Clean Energy | DriveForward Electric | $4,000 |
Plumas-Sierra Rural Electric Cooperative | PRSREC Electric Vehicle Rebate | $500 |
San Diego Gas & Electric | Limited EV Purchase Credit | Variable |
Turlock Irrigation District | Electric Vehicle Rebate | $1,000 |
Riverside Public Utilities Department | Alternative Fuel Vehicle Rebate | $500 |
Roseville Electric | Electric Vehicle Rebate | $1,000 |
Sacramento Municipal Utility District | EV Incentive | $599 |
San Diego Gas & Electric | Limited EV Purchase Credit | Variable |
San Jose Clean Energy | Drive Electric San Jose | $3,000 |
San Joaquin Valley APCD | Drive Clean! Rebate Program | $3,000 |
Southern California Edison | Clean Air Vehicle Rebate | $1,500 |
Turlock Irrigation District | Electric Vehicle Rebate | $1,000 |
EV Buy Back Rebates
*Rebates are subject to change, please click the links for the most updated info.
Utility/Air District | Program Name | Maximum Rebate Amount |
Antelope Valley AQMD | Old Car Buyback and Scrap Program | $1,000 |
Bay Area AQMD | Clean Cars for All | $9,500 |
Mojave Desert AQMD | Old Car Buy Back Program | $1,000 |
Sacramento Metro AQMD | Clean Cars for All | $9,500 |
San Joaquin Valley APCD | Valley Air District Replace Program | $9,500 |
San Luis Obispo APCD | Old Car Buy Back Program | $1,000 |
Santa Barbara County APCD | Old Car Buy Back Program | $1,000 |
South Coast AQMD | Replace Your Ride | $9,500 |
Ventura County APCD | Old Car Buy Back Program | $1,000 |